Q3 tablets up 20%
by David Manners · Electronics Weekly.comQ3 tablet shipments grew 20.4% y-o-y to 39.6 million units, says IDC.
Apple shipped 12.6 million units – a growth of 1.4% y-o-y. The new iPad Pro was too expensive to sell well.
Samsung shipped 7.1 million units for y-o-y growth of 18.3%. They launched the Galaxy Tab S10 Ultra and Galaxy Tab S10+ with AI features.
Amazon shipped 4.6 million units for y-o-y growth of 111.3%. The company refreshed its Fire HD 8 model with some new AI tools . Sales came mainly from Prime Day deals.
Huawei shipped 3.2 million units for y-o-y growth of 44.1.1%.
Lenovo shipped 3 million units for growth of 14.7% y-o-year.
Top Five Tablet Companies, Worldwide Shipments, Market Share, and Year-Over-Year Growth, Q3 2024 (Preliminary results, combined company view for the current quarter only, shipments in millions) | |||||
Company | 3Q24 Unit Shipments | 3Q24 Market Share | 3Q23 Unit Shipments | 3Q23 Market Share | Year-Over-Year Growth |
1. Apple | 12.6 | 31.7% | 12.4 | 37.7% | 1.4% |
2. Samsung | 7.1 | 17.9% | 6.0 | 18.2% | 18.3% |
3. Amazon.com | 4.6 | 11.6% | 2.2 | 6.6% | 111.3% |
4. Huawei | 3.3 | 8.2% | 2.3 | 6.9% | 44.1% |
5. Lenovo | 3.0 | 7.6% | 2.6 | 8.0% | 14.7% |
Others | 9.1 | 22.9% | 7.4 | 22.6% | 21.8% |
Total | 39.6 | 100.0% | 32.9 | 100.0% | 20.4% |
Source: IDC Worldwide Quarterly Personal Computing Device Tracker, November 1, 2024 |
Table Notes: