First handheld gaming PC with AMD Strix Point and a 144 Hz OLED display goes up for pre-order
by Brad Linder · LiliputingThe ONEXFLY F1 Pro is a handheld gaming PC with a 7 inch, 1920 x 1080 pixel OLED display featuring a 144 HZ refresh rate and up to 800 nits brightness. While that alone would be enough to make this little computer unusual, it’s also the first handheld available for pre-order to feature an AMD Strix Point processor with RDNA 3.5 graphics.
First unveiled last month, the ONEXFLY F1 Pro is now available for pre-order from the ONEXPLAYER Store for $1099 and up. It’s expected to begin shipping by the end of November.
The starting price is for a model with an AMD Ryzen AI 9 HX 365 processor, 32GB of RAM, and 1TB of storage. There are also higher-priced models with up to a Ryzen AI 9 HX 370 processor, 64GB of RAM and 4TB of storage.
Mobile PC maker One Netbook has been releasing handheld gaming PCs for years, and this is the company’s most powerful model to date. And while it’s a lot more expensive than a value-oriented device like Valve’s Steam Deck, the ONEXFLY F1 Pro should offer much better gaming performance than cheaper handhelds.
AMD’s Ryzen AI 300 “Strix Point” processors get their name from their integrated Ryzen AI NPUs which offer up to 50 TOPS of hardware-accelerated on-device AI performance. But even if you couldn’t care less about AI, these chips should bring significant boosts in CPU and graphics performance and efficiency thanks to their Zen 5 and 5C CPU cores and RDNA 3.5 graphics. The Ryzen AI 9 HX 370 processor is also AMD’s first Ryzen mobile chip with 16-core integrated graphics.
ONEXFLY F1 Pro specs | ||
Display | 7 inches 1920 x 1080 pixels OLED 144 Hz 800 nits | |
CPU | AMD Ryzen AI 9 HX 370 12 cores / 24 threads (4 Zen 5 + 8 Zen 5C) 2 GHz base / 5.1 GHz max boost 36MB cache 15-54W TDP | AMD Ryzen AI 9 365 10 cores / 20 threads (4 Zen 5 + 6 Zen 5C) 2GHz base / 5 GHz max boost 34MB cache 15-54W TDP |
GPU | Radeon 890M 16 x RDNA 3.5 compute units Up to 2.9 GHz | Radeon 880M 12 x RDNA 3.5 compute units Up to 2.9 GHz) |
NPU | Ryzen AI 50 TOPS | |
RAM | 16GB / 32GB / 64GB LPDDR5x-7500 dual channel | |
Storage | 1TB / 2TB / 4TB PCIe 4.0 NVMe M.2 2280 | |
Battery | 48.5 Wh 12,600 mAh | |
Charging | 65W USB Type-C GaN fast charger | |
Cooling | 1 x liquid bearing 4700 RPM fan 1 x aluminum heat sink 3 x copper heat pipes | |
Ports | 2 x USB4 Type-C 1 x USB 3.0 Type-A 1 x 3.5mm audio 1 x microSD card reader | |
Wireless | WIFi 6 Bluetooth 5.2 | |
Audio | Harman AudioEFX stereo speakers | |
Game controllers | Hall triggers and Alps/hall joysticks Dual linear motors | |
Sensors | 3-axis gyroscope 3-axis acceleration | |
RGB lighting | Below joysticks Personalized emblems in the bottom left and right corners | |
OS | Windows 11 | |
Dimensions | 263.6 x 98.2 x 22.6mm | |
Weight | 599 grams | |
Pre-order price | 32GB + 1TB for $1339 32GB + 2TB for $1439 64GB + 2TB for $1599 64GB + 4TB for $1699 | 32GB + 1TB for $1099 32GB + 2TB for $1199 |
Retail price | 32GB + 1TB for $1499 32GB + 2TB for $1599 64GB + 2TB for $1759 64GB + 4TB for $1899 | 32GB + 1TB for $1219 32GB + 2TB for $1319 |
via @OnexPlayer_